Dr. Ir. Haryono Setiyo Huboyo, S.T., M.T., IPM., ASEAN Eng.
huboyo@gmail.com/huboyo@lecturer.undip.ac.id
Pendidikan
| No. | Perguruan Tinggi | Gelar Akademik | Tanggal Ijazah | Jenjang |
| 1 | Institut Teknologi Bandung | S.T | 1997 | S1 |
| 2 | Institut Teknologi Bandung | M.T | 2003 | S2 |
| 3 | Kyoto University | Dr. | 2013 | S3 |
Penelitian
| No | Tahun | Judul Penelitian |
| 1 | 2020 – 2021 |
Penggunaan tanaman pisang untuk adsorpsi gas H2S |
| 2 | 2018 – 2019 |
Penggunaan Kembali Limbah Cair Industri Sebagai Umpan Scrubber Pengendali Pencemaran Udara Guna Mengurangi Penggunaan Air |
| 3 | 2018 – 2019 |
Integrasi Multisektor Dalam Identifikasi Dan Pengendalian Short- Lived Climate Forcers Dalam Rangka Penanggulangan Perubahan Iklim Jangka Pendek (Near Term Mitigation) |
| 4 | 2022 – 2024 |
Identification of Scrappage Fleet And Shifting Ratio From Individual Vehicle To Mass Transport For Supporting Sustainable Transport |
| 5 | 2016 | Research for the Development of Co-BenefitsAction Plan on Public Transport and Non-Motorized Transport for Semarang City |
| 6 | 2015- 2016 |
Transboundary air pollution from peat land fire |
Paten
Publikasi
| No | Tahun | Judul Artikel Ilmiah |
| 1 | 2023 | Removal of Hydrogen Sulfide Gas Pollutants with Various Wet Banana Leaf Types |
| 2 | 2023 | Strategies to reduce greenhouse gas emissions from municipal solid waste management in Indonesia: The case of Semarang City |
| 3 | 2023 | Short-Lived Climate Forcers in Urban City of Semarang Based on Land Use Category and Associated Health Risks |
| 4 | 2022 | Promising Adsorption of Sulfidic Acid Gases Using Wet Banana Plant Adsorbent (Musa spp.) |
| 5 | 2021 | Characteristics of organic components in PM2.5 emitted from peatland fires on Sumatra in 2015: Significance of humic- like substances |
| 6 | 2020 | The Constraining of Coal-Fired Power Plant Emission Contribution based on Metal Element Analysis |
| 7 | 2019 | Trace elements in fine and coarse particles emitted from coal-fired power plants with different air pollution control systems |
| 8 | 2019 | Chemical speciation of water- soluble ionic components in PM2.5 derived from peatland fires in Sumatra Island |
Buku
| No | Judul | Tahun | Penerbit |
Pengabdian Masyarakat
| No | Judul | Tahun |
| 1 | Penerapan Composting Takakura untuk Limbah Kantin Sekolah Dasar | 2017 |
| 2 | Kajian Paparan Kebisingan di Lingkungan Kerja Personel Kabin Kereta Api (Studi Kasus: DAOP IV Semarang) | 2018 |
| 3 | PEMILAHAN SAMPAH EKONOMIS DI BANK SAMPAH DENGAN METODE SISTEM SKORING | 2019 |
| 4 | Rintisan Pembentukan Bank Sampah Di Lingkungan RW 09, Kelurahan Ungaran Barat, Ungaran Kabupaten Semarang | 2019 |
| 5 | Pelatihan Manajemen Bank Sampah Bagi Pengurus Bank Sampah Kenanga RW 02 Kelurahan Gedawang | 2019 |
| 6 | PENGELOLAAN SAMPAH ORGANIK TERPADU DI BANK SAMPAH “MEKAR MERANTI” BANYUMANIK SEMARANG | 2020 |
| 7 | PENYUSUNAN MODEL PENGELOLAAN SAMPAH TERPADU DI SMPN 21 SEMARANG | 2020 |
| 8 | Pengurangan Sampah Plastik dalam Rangka Menghadapi New Normal di Lingkungan Perumahan RT 6 RW 11, Kelurahan Meteseh, Kecamatan Tembalang, Semarang |
2020 |
| 9 | PENGELOLAAN LIMBAH MINYAK JLANTAH DAN PLASTIK KRESEK DI BANK SAMPAH | 2021 |
| 10 | APLIKASI HIDROPONIK DAN VERTIKULTUR DENGAN PENDEKATAN PARTISIPATIF MASYARAKAT GUNA MENUNJANG KETAHANAN PANGAN DI RW 01 KELURAHAN PADANGSARI BANYUMANIK SEMARANG |
2021 |

